HRB RC Lipo Batteri 2S 3S 4S 6S 11.1 v 22.2 v 5000mah 6000mah 3300mah 2200mah 4200mah 5200mah 7000mah Batteri XT60-Deans T-plug

Ny vare

kr45.19

kr94.18

-53%

Tags:

dt rc boat, baser lifepo4 280ah, rc lastbil, 2s lipo batteri, quadcopt, geni lipo oplader, god bil, xt60 stik, lipo 2 6s, fpv ramme

Clearance Sale HRB Lipo Battery 2S 3S 4S 5S 6S 7.4V 11.1V 14.8V 1500mah 2200mah 3300mah 4200mah 5000mah 5200mah 6000mah T/XT60

Good News: This link is Clearance sale Link, All goods are real stock.Only one chance.Don't Miss IT!!! 2.All goods are 100% brand New!!!Model&Dimensions(LxWxH)(±0-3mm)&Weight ± 2g 2S1P 7.4V 2200mah 50C: 88mmx34mmx18mm ,102g 2S1P 7.4V 2600mah 30C: 105mm*34mm*16mm,112g 2S1P 7.4V 5000mah 50C: 155mmx48mmx16mm ,260g 2S1P 7.4V 5200mah 50C: 138*46*24mm, 275g, with hard case

2S1P 7.4V 6000mah 50C:138mmx46mmx24mm,295g, With Hard Case

2S2P 7.4V 7000mah 55C:138*46*24mm, 312g, with hard case

3S1P 11.1V 1800mah 50C:105*35*20mm,142g

3S1P 11.1V 2200mah 30C: 105mmx34mmx24mm, 176g

3S1P 11.1V 2600mah 35C: 115mmx34mmx21mm, 201g

3S1P 11.1V 3000mah 60C:136*42*22mm,225g

3S1P 11.1V 5000mah 50C: 155mmx48mmx24mm, 376g

3S1P 11.1V 6000mah 50C: 155mmx48mmx27mm, 419g

3S1P 11.1V 6000mah 50C: 138mmx46mmx39mm, 425g, With Hard Case

4S1P 14.8V 2200mah 30C: 105mmx34mmx32mm, 220g

4S1P 14.8V 3300mah 60C: 135mmx42mmx28mm, 385g 4S1P 14.8V 4000mah 60C: 135mmx42mmx31mm, 405g

4S1P 14.8V 4200mah 65C: 135mmx42mmx34mm, 410g

4S1P 14.8V 5000mah 50C: 155mmx48mmx32mm, 492g

4S1P 14.8V 6000mah 50C: 155mmx48mmx36mm, 549g

4S1P 14.8V 6000mah 50C: 138*46*50mm,580g, with hard case

4S1P 14.8V 7000mah 55C: 138*46*50mm,582g, with hard case

5S1P 18.5 5000mah 50C: 155mmx48mmx40mm, 608g

6S1P 22.2V 5000mah 50C: 155mmx48mmx48mm, 608g

6S1P 22.2V 6000mah 50C: 155mm*48mm*54mm,839g

Useful Knowledge:

The easiest way to determine the remaining capacity of a battery is to measure the voltage (for example 4.2V battery):

4.20V----100%

3.95V----75%

3.85V----50%

3.73V----25%

3.50V----5%

2.75V----0%

Never to let the voltage below 3.6V During use, or your battery will be destroyed

Caution:

Don't over charge more than 4.2V and dont over discharge below 3.7V

Don't put it beside the high temperature condition.

Don't throw it into fire.

Don't throw it into water.

Bruger Biler & Fjernbetjening Legetøj
Akselafstand Skruer
Størrelse See Description
Oprindelse KN(Oprindelse)
RC Reservedele & Accs Batterier - LiPo
Fjernbetjeningen Peripherals/Enheder Batteri
Model-Nummer 5000MAH
Opgradering Af Reservedele/Tilbehør Lithium Batteri
Materiale Lithium Batteri
For Køretøj Type Biler
Af Forbrugsstoffer Batteri
Tekniske parametre KV1100
Mærke hrb
Fire-hjulstræk Egenskaber Batteri

Relaterede varer